Click here to see information about 2024 benefits
|
|
You may choose from two plans for dental insurance, both offered by Delta Dental of Kansas: Basic Plan and Plus Plan. Both plans feature three provider network tiers: PPO, Premier and out-of-network. For the lowest out-of-pocket costs, visit a dentist in the PPO network. Search for dentists in the PPO and Premier networks at DeltaDentalKS.com.
New for 2026: Fluoride treatments for adults and expanded implant coverage are now included in our dental plan.
Plan Costs | ||
$50 individual | $25 individual | |
Annual plan maximum, per individual | $1,500 | $1,500 |
Preventive and diagnostic services | ||
Oral exams, x-rays, fluoride treatments, unlimited cleanings | Plan pays 100%, no deductible | Plan pays 100%, no deductible |
Basic services | ||
Oral surgery, fillings, endodontic treatment, periodontic treatment, denture and crown repairs | Plan pays 60% after deductible | Plan pays 80% after deductible |
Right Start 4 Kids (12 and under): Plan pays 100%, no deductible | Right Start 4 Kids (12 and under): Plan pays 100%, no deductible | |
Major services | ||
Crowns, jackets, dentures, bridge implants | Plan pays 40% after deductible | Plan pays 50% after deductible |
Right Start 4 Kids (12 and under): Plan pays 100%, no deductible | Right Start 4 Kids (12 and under): Plan pays 100%, no deductible | |
Orthodontia services | ||
Orthodontia (adult and child) | Not covered | Plan pays 50% after deductible |
Lifetime orthodontia plan maximum (per individual) | Not covered | $1,500 |
Per-Paycheck Premiums* | Basic Plan | Plus Plan |
Employee only | $8.26 | $11.32 |
Employee + spouse | $22.31 | $29.58 |
Employee + children | $20.52 | $28.20 |
Employee + family | $41.30 | $57.07 |
* Taken from 24 paychecks per year